PGDM Fee Structure (2019-21)
The complete fee structure is as follow:-
| Whole Course | Tuition Fee | Hostel | Mess | Security (Refundable) | Total |
|---|---|---|---|---|---|
| 3,00,000 | 40,000 | 60,000 | 10,000 | 4,10,000 |
Yearly Basis
| Yearly Basis | First Year | Second | Total |
|---|---|---|---|
| Tuition Fee | 1,50,000 | 1,50,000 | 3,00,000 |
| Hostel | 20,000 | 20,000 | 40,000 |
| Mess | 30,000 | 30,000 | 60,000 |
| Security (Refundable) | 10,000 | 10,000 | |
| Grand Total | 4,10,000 |
INSTALLMENTS
| Installment (First Year) | I | II | III | |
|---|---|---|---|---|
| Installment Month | Time of admission | Dec-2019 | Mar-2020 | Total |
| Tuition Fee | 60,000 | 45,000 | 45,000 | 1,50,000 |
| Hostel | 10,000 | 10,000 | 20,000 | |
| Mess | 10,000 | 10,000 | 10,000 | 30,000 |
| Security (Refundable) | 10,000 | 10,000 | ||
| Total of each Installment | 90,000 | 65,000 | 55,000 | 2,10,000 |
INSTALLMENTS
| Installment (Second Year) | I | II | III | |
|---|---|---|---|---|
| Installment Month | July-2020 | Dec-2020 | Mar-2021 | Total |
| Tuition Fee | 60,000 | 45,000 | 45,000 | 15,0000 |
| Hostel | 10,000 | 10,000 | 20,000 | |
| Mess | 10,000 | 10,000 | 10,000 | 30,000 |
| Total of each Installment | 80,000 | 65,000 | 55,000 | 2,00,000 |
The Tuition Fee includes:
International Industrial Tour, Laptop, Outbound Adventure Camping, Books & other reading material, Seminars, Workshops and PDP Classes

